<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: This Week in OpenSim Dev - week ending Saturday 7th November 2009</title>
	<atom:link href="http://justincc.org/blog/2009/11/09/this-week-in-opensim-dev-week-ending-saturday-7th-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://justincc.org/blog/2009/11/09/this-week-in-opensim-dev-week-ending-saturday-7th-november-2009/</link>
	<description>Justin Clark-Casey's personal website</description>
	<pubDate>Sat, 13 Mar 2010 05:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justincc</title>
		<link>http://justincc.org/blog/2009/11/09/this-week-in-opensim-dev-week-ending-saturday-7th-november-2009/comment-page-1/#comment-2326</link>
		<dc:creator>justincc</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://justincc.org/blog/?p=919#comment-2326</guid>
		<description>Actually Adam, I think you might be thinking of Teravus' stats facility.  "show stats" hooks into an older facility in OpenSim.Framework.Statistics that also records some simulator level stuff (such as number of asset requests).  However, OpenSim.Framework.Statistics is an older facility and I think there are more agile ways to do it.

So effectively we now have three different statistic collection mechanisms :)</description>
		<content:encoded><![CDATA[<p>Actually Adam, I think you might be thinking of Teravus&#8217; stats facility.  &#8220;show stats&#8221; hooks into an older facility in OpenSim.Framework.Statistics that also records some simulator level stuff (such as number of asset requests).  However, OpenSim.Framework.Statistics is an older facility and I think there are more agile ways to do it.</p>
<p>So effectively we now have three different statistic collection mechanisms <img src='http://justincc.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Frisby</title>
		<link>http://justincc.org/blog/2009/11/09/this-week-in-opensim-dev-week-ending-saturday-7th-november-2009/comment-page-1/#comment-2318</link>
		<dc:creator>Adam Frisby</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://justincc.org/blog/?p=919#comment-2318</guid>
		<description>&gt; It may be that this needs to be combined with/supersede the data shown by “show stats”.

It's a replacement. Show stats is oriented heavily towards the info the viewer is capable of displaying -- which misses a whole trove of data that is more applicable to OpenSim, like thread count, etc.</description>
		<content:encoded><![CDATA[<p>&gt; It may be that this needs to be combined with/supersede the data shown by “show stats”.</p>
<p>It&#8217;s a replacement. Show stats is oriented heavily towards the info the viewer is capable of displaying &#8212; which misses a whole trove of data that is more applicable to OpenSim, like thread count, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjs</title>
		<link>http://justincc.org/blog/2009/11/09/this-week-in-opensim-dev-week-ending-saturday-7th-november-2009/comment-page-1/#comment-2305</link>
		<dc:creator>rjs</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://justincc.org/blog/?p=919#comment-2305</guid>
		<description>Thank you for the updates Justin!</description>
		<content:encoded><![CDATA[<p>Thank you for the updates Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention This Week in OpenSim Dev - week ending Saturday 7th November 2009 &#124; justincc.org -- Topsy.com</title>
		<link>http://justincc.org/blog/2009/11/09/this-week-in-opensim-dev-week-ending-saturday-7th-november-2009/comment-page-1/#comment-2265</link>
		<dc:creator>Tweets that mention This Week in OpenSim Dev - week ending Saturday 7th November 2009 &#124; justincc.org -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://justincc.org/blog/?p=919#comment-2265</guid>
		<description>[...] This post was mentioned on Twitter by Mal Burns and Justin Clark-Casey, Justin Clark-Casey. Justin Clark-Casey said: New blog post - This Week in OpenSim Dev - week ending Saturday 7th November 2009Monday, November 9, 2009 - http://bit.ly/2Ix3pb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mal Burns and Justin Clark-Casey, Justin Clark-Casey. Justin Clark-Casey said: New blog post - This Week in OpenSim Dev - week ending Saturday 7th November 2009Monday, November 9, 2009 - <a href="http://bit.ly/2Ix3pb" rel="nofollow">http://bit.ly/2Ix3pb</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
